2010 Crossfire 800 Single Pipe and Y-Pipe
| EngSpd | STPTrq | STPPwr | BSFC A |
| RPM | Clb-ft | CHp | lb/hph |
| 5700 | 95.5 | 103.7 | 0.61 |
| 5800 | 95.1 | 105 | 0.6 |
| 5900 | 95.5 | 107.3 | 0.58 |
| 6000 | 95.7 | 109.4 | 0.56 |
| 6100 | 95.6 | 111.1 | 0.55 |
| 6200 | 95.3 | 112.5 | 0.55 |
| 6300 | 95.1 | 114.1 | 0.52 |
| 6400 | 94.7 | 115.4 | 0.52 |
| 6500 | 93.9 | 116.2 | 0.52 |
| 6600 | 93.2 | 117.1 | 0.51 |
| 6700 | 91.8 | 117.2 | 0.51 |
| 6800 | 96 | 124.3 | 0.52 |
| 6900 | 97.4 | 128 | 0.52 |
| 7000 | 104 | 138.7 | 0.52 |
| 7100 | 106.3 | 143.7 | 0.53 |
| 7200 | 108.2 | 148.3 | 0.54 |
| 7300 | 108.8 | 151.2 | 0.56 |
| 7400 | 109.1 | 153.8 | 0.56 |
| 7500 | 108.8 | 155.4 | 0.55 |
| 7600 | 111.7 | 161.7 | 0.6 |
| 7700 | 112.3 | 164.6 | 0.59 |
| 7800 | 113.2 | 168.1 | 0.59 |
| 7900 | 112.3 | 168.9 | 0.59 |
| 8000 | 110.8 | 168.8 | 0.6 |
| 8100 | 105.8 | 163.1 | 0.64 |




