2010 Crossfire 800 with D&D Y-Pipe

Home » Tech Page » Dyno Results » 2010 Crossfire 800 with D&D Y-Pipe
Audio Accounts Products Images

 

EngSpd



STPTrq



STPPwr

 

BSFC A

 RPM   Clb-ft  CHp   lb/hph
5800 92.1 101.7 0.64
5900 92.5 103.9 0.61
6000 93.8 107.1 0.58
6100 93.8 108.9 0.55
6200 93.4 110.2 0.53
6300 93.2 111.8 0.52
6400 93.4 113.8 0.53
6500 92.9 114.9 0.53
6600 91.4 114.9 0.52
6700 93.2 118.9 0.53
6800 92.5 119.7 0.54
6900 95.8 125.8 0.53
7000 99.2 132.2 0.55
7100 102 137.9 0.54
7200 107.1 146.8 0.57
7300 107.6 149.5 0.57
7400 107.5 151.5 0.57
7500 108 154.3 0.57
7600 108.7 157.4 0.61
7700 110.4 161.9 0.62
7800 109.8 163.1 0.62
7900 109.1 164.1 0.62
8000 105.7 161 0.63
8100 102.4 157.9 0.66
8200 95.4 149 0.71
8300 87 137.4 0.77
Used Units
Featured Items
Hours
M-F 8:30 a.m. 5:00 p.m.
Sat 8:30 a.m. Noon
Sun Closed